BC market pulse: November 2026
43,789 active listings (-1.9% over four weeks), median asking $799,999 at $560/sqft, week of October 26.

As of the week of October 26, 43,789 homes are listed for sale across the feed, -1.9% against four weeks earlier and n/a against the same week last year. The median asking price is $799,999 (-1.2% over four weeks) at $560/sqft, and 1,354 listings recorded a price reduction this week.
Headline numbers
| Metric | Week of October 26 | vs 4 weeks ago | vs a year ago |
|---|---|---|---|
| Active listings | 43,789 | -1.9% | n/a |
| New listings (week) | 2,164 | -23.5% | n/a |
| Price reductions (week) | 1,354 | -16.3% | n/a |
| Median asking price | $799,999 | -1.2% | n/a |
| Median asking per sqft | $560/sqft | +0.4% | n/a |
| Median days listed | 70 | +4.5% | n/a |
By property type
| Type | Active | vs 4 wks | Median asking | vs 4 wks | Per sqft | Days listed |
|---|---|---|---|---|---|---|
| Houses | 18,109 | -3.6% | $1,299,000 | flat | $512/sqft | 71 |
| Apartments | 10,990 | -0.2% | $579,900 | 0% | $730/sqft | 54 |
| Townhouses | 5,258 | -2.7% | $799,000 | flat | $511/sqft | 53 |
By city
| City | Active | vs 4 wks | Median asking | vs 4 wks | Per sqft | Price cuts (share of active) |
|---|---|---|---|---|---|---|
| Vancouver | 4,426 | +2% | $1,388,000 | -0.8% | $1009/sqft | 2.7% |
| Surrey | 3,992 | -0.1% | $999,999 | -2.8% | $543/sqft | 2.6% |
| Kelowna | 1,808 | -3.2% | $767,900 | -0.9% | $476/sqft | 3% |
| Richmond | 1,765 | -3% | $1,049,800 | +0.1% | $759/sqft | 2% |
| Burnaby | 1,765 | -2.2% | $858,000 | -1.9% | $780/sqft | 3.5% |
| Langley | 1,328 | flat | $999,000 | +2.5% | $576/sqft | 4.3% |
| Coquitlam | 1,086 | -4.7% | $989,500 | +3.2% | $677/sqft | 3.8% |
| Abbotsford | 1,076 | -1.6% | $776,350 | -2.3% | $418/sqft | 2.9% |
How to read this
- Figures are weekly aggregates computed from live MLS® inventory. “Active” counts listings on the market at the end of the week; “new” and “price reductions” count events recorded during the week.
- Medians are shown only where at least 12 listings contribute. Asking price per square foot uses listings with a recorded living area over 200 sqft.
- Asking prices are not sale prices. These figures are not an appraisal, valuation, recommendation, or financial or legal advice.
- Source: HOMS market pulse, refreshed weekly. Licensed real estate trading services are provided by Moji Dargahi, licensed real estate professional with Royal Pacific Realty Corp.
HOMS Real Estate Services Corp. is a technology, intelligence and multidisciplinary services company and is not a licensed real estate brokerage.Licensed real estate trading services are provided by Moji Dargahi, licensed real estate professional with Royal Pacific Realty Corp.HOMS is not an engineering firm: analysis outputs are preliminary screening estimates for informational purposes and are not sealed engineering documents. Tool outputs are estimates for informational purposes only and do not constitute an appraisal, recommendation, financial advice or legal advice. Fit results compare listing data with numbers you enter; they are not a pre-approval.